December 06, 2023

Wadau Premier League


# Team P W D L F A +/- PTS
1. Team Swara Team Swara 9 8 1 0 23 10 13 25 W W W W W
2. Tassia Legends FC Tassia Legends FC 9 6 0 3 18 15 3 18 W W L W W
3. Tailors FC Tailors FC 9 4 3 2 17 8 9 15 D W W L W
4. Daktari FC Daktari FC 9 4 2 3 21 13 8 14 D L W D L
5. Team Simba Team Simba 9 4 1 4 14 14 0 13 L W W L L
6. Kuludeng Original Kuludeng Original 9 4 1 4 13 14 -1 12 D L L W L
7. Tigers FC Tigers FC 9 2 3 4 15 19 -4 9 W L D D W
8. Mbotela Kamaliza Mbotela Kamaliza 9 2 2 5 8 16 -8 8 L L L L L
9. Unfit FC Unfit FC 9 2 2 5 8 18 -10 8 L L D W W
10. Mafisi FC Mafisi FC 9 1 1 7 15 25 -10 3 D W L L L
www.michezoafrika.com