February 15, 2025

FKF Premier League

FKF Premier League

# Team P W D L F A +/- PTS
1. Police FC Police FC 21 11 8 2 26 10 16 41 W W D D W
2. Tusker Tusker 20 11 5 4 31 22 9 38 W W W D D
3. Gor Mahia Gor Mahia 19 10 4 5 29 15 14 34 L W D W W
4. AFC Leopards AFC Leopards 20 9 6 5 29 20 9 33 W D W D W
5. KCB KCB 20 8 8 4 26 19 7 32 D L D W L
6. Bandari Bandari 21 8 8 5 20 19 1 32 L W W W L
7. Homeboyz Homeboyz 20 7 8 5 22 18 4 29 W W D W W
8. Sofapaka Sofapaka 21 7 7 7 21 17 4 28 L L D L W
9. Shabana Shabana 20 7 7 6 19 18 1 28 W D W D L
10. Ulinzi Stars Ulinzi Stars 20 6 8 6 17 20 -3 26 W W L D W
11. Mara Sugar Mara Sugar 21 7 4 10 24 23 1 25 W L L W L
12. Kariobangi Sharks Kariobangi Sharks 21 4 11 6 17 18 -1 23 L D D D D
13. Murang'a Seal Murang'a Seal 21 6 5 10 15 24 -9 23 L D L L L
14. FC Talanta FC Talanta 21 5 6 10 22 29 -7 21 W L D L W
15. Posta Rangers Posta Rangers 21 5 6 10 22 32 -10 21 L W L W D
16. Mathare United Mathare United 19 5 6 8 12 24 -12 21 W D L D L
17. Bidco United Bidco United 21 3 9 9 12 23 -11 18 L D D D L
18. Nairobi City Stars Nairobi City Stars 21 4 6 11 16 29 -13 18 D L L D L
www.michezoafrika.com