December 01, 2023

FKF Premier League


# Team P W D L F A +/- PTS
1. Posta Rangers Posta Rangers 12 7 4 1 18 7 11 25 W D D D W
2. Gor Mahia Gor Mahia 12 6 6 0 14 4 10 24 D W D D W
3. KCB KCB 12 6 4 2 16 9 7 22 W L D W W
4. Homeboyz Homeboyz 12 6 3 3 17 10 7 21 L D W W W
5. Murang'a Seal Murang'a Seal 12 6 3 3 11 7 4 21 D W W D L
6. Bandari Bandari 12 6 2 4 11 10 1 20 L W W W D
7. FC Talanta FC Talanta 12 4 7 1 16 10 6 19 D D W W D
8. Bidco United Bidco United 11 4 5 2 11 8 3 17 D D W W L
9. Kenya Police Kenya Police 12 4 5 3 14 12 2 17 D L D W W
10. Nairobi City Stars Nairobi City Stars 12 4 3 5 17 22 -5 15 L L W L W
11. Tusker Tusker 11 4 2 5 9 9 0 14 L W L L W
12. Ulinzi Stars Ulinzi Stars 12 4 1 7 9 10 -1 13 W W L L L
13. Kariobangi Sharks Kariobangi Sharks 12 3 4 5 7 11 -4 13 W D L L L
14. AFC Leopards AFC Leopards 12 1 7 4 8 12 -4 10 W D L D D
15. Shabana Shabana 12 2 4 6 10 18 -8 10 L L L W L
16. Nzoia Sugar Nzoia Sugar 12 2 3 7 8 15 -7 9 L D W L L
17. Muhoroni Youth Muhoroni Youth 12 1 5 6 4 14 -10 8 D L L L L
18. Sofapaka Sofapaka 12 2 2 8 8 20 -12 8 L W L L D
www.michezoafrika.com