Kenya Hockey Premier League Men
Strathmore |
1 : 2
HT |
USIU-A |
# | Team | P | W | D | L | F | A | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Butali | 12 | 10 | 2 | 0 | 43 | 15 | 28 | 32 | W W W W W | |
2. | Kenya Police | 13 | 8 | 3 | 2 | 26 | 15 | 11 | 27 | L W D W W | |
3. | W. Jaguars | 11 | 8 | 1 | 2 | 22 | 11 | 11 | 25 | W L W W L | |
4. | USIU-A | 13 | 5 | 2 | 6 | 21 | 26 | -5 | 17 | W L L L W | |
5. | Sikh Union Nairobi | 13 | 5 | 1 | 7 | 26 | 31 | -5 | 16 | L L L W W | |
6. | Sailors | 11 | 4 | 3 | 4 | 19 | 19 | 0 | 15 | L L W D D | |
7. | Wazalendo | 12 | 4 | 3 | 5 | 21 | 22 | -1 | 15 | W L W D L | |
8. | Strathmore | 13 | 3 | 3 | 7 | 17 | 24 | -7 | 12 | L D L L L | |
9. | KCA-U | 12 | 1 | 5 | 6 | 14 | 30 | -16 | 8 | L L D D W | |
10. | Green Sharks | 14 | 1 | 3 | 10 | 13 | 29 | -16 | 6 | L D L W L | |
www.michezoafrika.com |