Kenya Hockey Premier League Men
# | Team | P | W | D | L | F | A | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Butali | 4 | 4 | 0 | 0 | 17 | 3 | 14 | 12 | W W W W | |
2. | Wazalendo | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 9 | L W W W | |
3. | Sikh Union Nairobi | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 9 | W L W W | |
4. | USIU-A | 4 | 2 | 1 | 1 | 12 | 7 | 5 | 7 | W W D L | |
5. | Kenya Police | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | W L L D | |
6. | Strathmore | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | L L W | |
7. | Parklands Sports Club | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | L L W L | |
8. | KCA-U | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | L L L | |
9. | Daikyo Heroes | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 | L L | |
www.michezoafrika.com |