Kenya Handball National Men's League
# | Team | P | W | D | L | F | A | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NCPB Men | 10 | 10 | 0 | 0 | 442 | 192 | 250 | 20 | W W W W W | |
2. | Equity | 10 | 10 | 0 | 0 | 363 | 193 | 170 | 20 | W W W W W | |
3. | Ulinzi | 9 | 9 | 0 | 0 | 360 | 169 | 191 | 18 | W W W W W | |
4. | UOE Pipers | 12 | 6 | 3 | 3 | 388 | 380 | 8 | 15 | W W D W L | |
5. | Daystar Falcons | 10 | 6 | 1 | 3 | 315 | 286 | 29 | 13 | L W W W W | |
6. | Strathmore University | 8 | 6 | 0 | 2 | 212 | 163 | 49 | 12 | L W W W L | |
7. | Hunters | 15 | 6 | 0 | 9 | 362 | 459 | -97 | 12 | W W L W W | |
8. | Black Mamba | 8 | 5 | 0 | 3 | 239 | 192 | 47 | 10 | W W W W L | |
9. | Desert Scorpion | 10 | 5 | 0 | 5 | 257 | 276 | -19 | 10 | L W W W L | |
10. | Thika | 8 | 4 | 0 | 4 | 266 | 290 | -24 | 8 | L W W L W | |
11. | MAB | 7 | 3 | 1 | 3 | 193 | 202 | -9 | 7 | L W L W L | |
12. | GSU | 3 | 3 | 0 | 0 | 99 | 65 | 34 | 6 | W W W | |
13. | Fireworks | 4 | 3 | 0 | 1 | 153 | 128 | 25 | 6 | W W W L | |
14. | Kisiwa TTI Men | 7 | 3 | 0 | 4 | 209 | 243 | -34 | 6 | W L L L L | |
15. | Young City | 9 | 3 | 0 | 6 | 212 | 249 | -37 | 6 | W L L L L | |
16. | The Citizens | 10 | 2 | 2 | 6 | 303 | 346 | -43 | 6 | L D D L W | |
17. | Kenyatta University | 8 | 3 | 0 | 5 | 177 | 249 | -72 | 6 | L L W W L | |
18. | JKUAT | 11 | 2 | 2 | 7 | 229 | 322 | -93 | 6 | L W D D W | |
19. | Boomerang | 6 | 2 | 1 | 3 | 196 | 186 | 10 | 5 | W L L L D | |
20. | Hammers | 9 | 2 | 1 | 6 | 241 | 295 | -54 | 5 | L L D L W | |
21. | Wakanda | 4 | 1 | 1 | 2 | 127 | 117 | 10 | 3 | D L L W | |
22. | Nanyuki | 3 | 1 | 0 | 2 | 67 | 62 | 5 | 2 | W L L | |
23. | Lions | 1 | 1 | 0 | 0 | 35 | 32 | 3 | 2 | W | |
24. | Inspired | 4 | 1 | 0 | 3 | 80 | 154 | -74 | 2 | L L W L | |
25. | NYS Men | 6 | 0 | 1 | 5 | 162 | 192 | -30 | 1 | L L L D L | |
26. | Bungoma Poly | 6 | 0 | 1 | 5 | 182 | 223 | -41 | 1 | L L L L L | |
27. | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28. | Heatwave | 6 | 0 | 0 | 6 | 146 | 246 | -100 | 0 | L L L L L | |
29. | Mountain Primes | 4 | 0 | 0 | 4 | 70 | 174 | -104 | 0 | L L L L | |
www.michezoafrika.com |