Kenya Handball National Men's League
# | Team | P | W | D | L | F | A | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Equity | 14 | 14 | 0 | 0 | 544 | 278 | 266 | 28 | W W W W W | |
2. | NCPB Men | 13 | 13 | 0 | 0 | 575 | 268 | 307 | 26 | W W W W W | |
3. | Ulinzi | 12 | 12 | 0 | 0 | 529 | 219 | 310 | 24 | W W W W W | |
4. | GSU | 10 | 10 | 0 | 0 | 347 | 250 | 97 | 20 | W W W W W | |
5. | UOE Pipers | 16 | 8 | 3 | 5 | 524 | 517 | 7 | 19 | W W L W L | |
6. | Strathmore University | 11 | 9 | 0 | 2 | 313 | 228 | 85 | 18 | W L W W W | |
7. | Daystar Falcons | 13 | 8 | 1 | 4 | 400 | 366 | 34 | 17 | W W W W L | |
8. | Black Mamba | 12 | 8 | 0 | 4 | 367 | 271 | 96 | 16 | L W W L W | |
9. | Lions | 11 | 8 | 0 | 3 | 378 | 355 | 23 | 16 | L W W W L | |
10. | Thika | 13 | 7 | 0 | 6 | 416 | 424 | -8 | 14 | W W L W W | |
11. | Desert Scorpion | 15 | 6 | 0 | 9 | 414 | 431 | -17 | 12 | W L L L L | |
12. | Inspired | 12 | 6 | 0 | 6 | 327 | 392 | -65 | 12 | W L W W W | |
13. | Hunters | 18 | 5 | 1 | 12 | 417 | 564 | -147 | 11 | L L L D L | |
14. | MAB | 10 | 4 | 1 | 5 | 258 | 269 | -11 | 9 | L L L L W | |
15. | Kenyatta University | 10 | 4 | 0 | 6 | 264 | 331 | -67 | 8 | W W W L L | |
16. | Bungoma Poly | 9 | 3 | 1 | 5 | 275 | 304 | -29 | 7 | L L W W W | |
17. | Hammers | 14 | 3 | 1 | 10 | 387 | 455 | -68 | 7 | L W L L L | |
18. | Wakanda | 8 | 2 | 2 | 4 | 221 | 231 | -10 | 6 | L D W L L | |
19. | Kisiwa TTI Men | 7 | 3 | 0 | 4 | 209 | 243 | -34 | 6 | W L L L L | |
20. | The Citizens | 12 | 2 | 2 | 8 | 303 | 376 | -73 | 6 | D L W L L | |
21. | JKUAT | 13 | 2 | 2 | 9 | 276 | 366 | -90 | 6 | D W L W L | |
22. | Young City | 16 | 3 | 0 | 13 | 380 | 488 | -108 | 6 | L L L L L | |
23. | Boomerang | 9 | 2 | 1 | 6 | 263 | 329 | -66 | 5 | L L D L L | |
24. | NYS Men | 12 | 2 | 1 | 9 | 324 | 405 | -81 | 5 | L W L L L | |
25. | Heatwave | 6 | 0 | 0 | 6 | 146 | 246 | -100 | 0 | L L L L L | |
26. | Mountain Primes | 8 | 0 | 0 | 8 | 122 | 373 | -251 | 0 | L L L L L | |
www.michezoafrika.com |