July 15, 2025

Kenya Handball National Men's League

Kenya Handball National Men's League

# Team P W D L F A +/- PTS
1. NCPB Men 24 24 0 0 913 444 469 48 W W W W W
2. Equity 23 22 0 1 815 414 401 44 W W W W L
3. Strathmore University 23 17 1 5 720 540 180 35 W W D W L
4. Ulinzi 20 17 0 3 785 425 360 34 W L W L L
5. GSU 17 16 0 1 576 431 145 32 W L W W W
6. Black Mamba 21 15 0 6 600 449 151 30 W W L W W
7. Daystar Falcons 22 13 2 7 669 612 57 28 W W W D W
8. UOE Pipers 25 12 4 9 797 787 10 28 L L W L D
9. Desert Scorpion 24 13 0 11 671 633 38 26 L W W L W
10. Lions 20 13 0 7 645 638 7 26 L L W L W
11. Kenyatta University 22 12 1 9 577 603 -26 25 L W W L W
12. Kisiwa TTI Men 19 11 1 7 636 601 35 23 D W W W W
13. Thika 23 11 0 12 760 761 -1 22 W L W L L
14. Wakanda 17 9 2 6 500 451 49 20 L W W W W
15. MAB 22 7 2 13 546 600 -54 16 L L W L L
16. JKUAT 24 7 2 15 534 631 -97 16 L W W L L
17. Inspired 20 8 0 12 550 659 -109 16 L W L W L
18. Boomerang 19 7 1 11 546 611 -65 15 W W W W L
19. NYS Men 22 7 1 14 604 676 -72 15 W L L L W
20. Hunters 25 6 1 18 590 769 -179 13 L L L L L
21. Bungoma Poly 19 5 1 13 538 648 -110 11 L L W L L
22. Hammers 23 3 3 17 602 775 -173 9 L L L L D
23. The Citizens 15 2 2 11 303 421 -118 6 L L L L L
24. Young City 23 3 0 20 533 736 -203 6 L L L L L
25. Heatwave 13 0 0 13 146 351 -205 0 L L L L L
26. Mountain Primes 19 0 0 19 273 763 -490 0 L L L L L
www.michezoafrika.com