Kenya Handball National Men's League
# | Team | P | W | D | L | F | A | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NCPB Men | 10 | 10 | 0 | 0 | 429 | 199 | 230 | 20 | W W W W W | |
2. | Equity | 10 | 10 | 0 | 0 | 377 | 202 | 175 | 20 | W W W W W | |
3. | GSU | 10 | 10 | 0 | 0 | 336 | 186 | 150 | 20 | W W W W W | |
4. | Ulinzi | 9 | 9 | 0 | 0 | 383 | 192 | 191 | 18 | W W W W W | |
5. | Black Mamba | 10 | 8 | 1 | 1 | 307 | 229 | 78 | 17 | W W W D W | |
6. | Rangers | 12 | 8 | 0 | 4 | 398 | 367 | 31 | 16 | L W W L W | |
7. | Trans Nzoia | 12 | 7 | 1 | 4 | 402 | 335 | 67 | 15 | W W D L L | |
8. | UOE Pipers | 16 | 7 | 0 | 9 | 447 | 465 | -18 | 14 | L W L L L | |
9. | Strathmore University | 10 | 6 | 1 | 3 | 328 | 233 | 95 | 13 | D W W W L | |
10. | Engineers | 11 | 6 | 1 | 4 | 341 | 313 | 28 | 13 | L D L W W | |
11. | Buccaneers | 8 | 5 | 2 | 1 | 273 | 229 | 44 | 12 | W L D W W | |
12. | Daystar Falcons | 10 | 6 | 0 | 4 | 280 | 274 | 6 | 12 | W W W L W | |
13. | Nanyuki | 10 | 6 | 0 | 4 | 273 | 278 | -5 | 12 | L W W L L | |
14. | JKUAT | 9 | 4 | 1 | 4 | 253 | 256 | -3 | 9 | L W L D W | |
15. | Desert Scorpion | 11 | 4 | 0 | 7 | 338 | 398 | -60 | 8 | L W L W W | |
16. | Boomerang | 8 | 3 | 1 | 4 | 256 | 275 | -19 | 7 | W L W L L | |
17. | Kenyatta University | 10 | 3 | 1 | 6 | 287 | 345 | -58 | 7 | L L W W L | |
18. | Spartans | 11 | 3 | 0 | 8 | 332 | 350 | -18 | 6 | W L W L W | |
19. | Inspired | 10 | 3 | 0 | 7 | 266 | 357 | -91 | 6 | W L L L W | |
20. | Hunters | 12 | 2 | 2 | 8 | 351 | 464 | -113 | 6 | W L L D D | |
21. | NYS Men | 11 | 2 | 0 | 9 | 247 | 369 | -122 | 4 | L L L L W | |
22. | T.U.K | 6 | 1 | 0 | 5 | 179 | 220 | -41 | 2 | L L L L L | |
23. | Young City | 10 | 1 | 0 | 9 | 195 | 345 | -150 | 2 | L L L L L | |
24. | Wakanda | 15 | 0 | 1 | 14 | 299 | 515 | -216 | 1 | L L L D L | |
25. | Buccaneers Juniors | 9 | 0 | 0 | 9 | 165 | 346 | -181 | 0 | L L L L L | |
www.michezoafrika.com |