Kenya Handball National Ladies League
# | Team | P | W | D | L | F | A | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nairobi Water | 10 | 10 | 0 | 0 | 419 | 157 | 262 | 20 | W W W W W | |
2. | NCPB | 11 | 9 | 0 | 2 | 431 | 227 | 204 | 18 | W W W W L | |
3. | Ulinzi Sharks | 8 | 7 | 0 | 1 | 331 | 152 | 179 | 14 | W W W W L | |
4. | Rangers | 8 | 6 | 0 | 2 | 263 | 203 | 60 | 12 | L W W L W | |
5. | KU | 8 | 5 | 0 | 3 | 234 | 216 | 18 | 10 | W L W W W | |
6. | NYS | 12 | 4 | 2 | 6 | 292 | 370 | -78 | 10 | L W L W L | |
7. | Amazon | 8 | 4 | 1 | 3 | 221 | 247 | -26 | 9 | L L W W W | |
8. | Daystar | 10 | 2 | 2 | 6 | 245 | 350 | -105 | 6 | L W D L W | |
9. | Mountain Queens | 10 | 3 | 0 | 7 | 186 | 351 | -165 | 6 | L W L L W | |
10. | Rising Star | 7 | 1 | 1 | 5 | 209 | 267 | -58 | 3 | L L L W L | |
11. | J.K.U.A.T | 8 | 1 | 0 | 7 | 171 | 254 | -83 | 2 | L L L L L | |
12. | New Hope | 10 | 0 | 0 | 10 | 153 | 361 | -208 | 0 | L L L L L | |
www.michezoafrika.com |