December 06, 2023

FKF Premier League


# Team P W D L F A +/- PTS
1. Gor Mahia Gor Mahia 13 7 6 0 16 5 11 27 W D D W W
2. Posta Rangers Posta Rangers 13 7 4 2 18 8 10 25 D D D W L
3. Homeboyz Homeboyz 13 7 3 3 18 10 8 24 D W W W W
4. KCB KCB 13 6 5 2 17 10 7 23 L D W W D
5. Bandari Bandari 13 7 2 4 12 10 2 23 W W W D W
6. Murang'a Seal Murang'a Seal 13 6 3 4 11 9 2 21 W W D L L
7. Kenya Police Kenya Police 13 5 5 3 16 12 4 20 L D W W W
8. FC Talanta FC Talanta 13 4 7 2 16 13 3 19 D W W D L
9. Nairobi City Stars Nairobi City Stars 13 5 3 5 18 22 -4 18 L W L W W
10. Bidco United Bidco United 12 4 5 3 11 9 2 17 D W W L L
11. Ulinzi Stars Ulinzi Stars 13 5 1 7 12 10 2 16 W L L L W
12. Tusker Tusker 12 4 3 5 9 9 0 15 W L L W D
13. Kariobangi Sharks Kariobangi Sharks 13 3 4 6 8 13 -5 13 D L L L L
14. AFC Leopards AFC Leopards 13 1 8 4 8 12 -4 11 D L D D D
15. Shabana Shabana 13 2 5 6 11 19 -8 11 L L W L D
16. Sofapaka Sofapaka 13 3 2 8 11 21 -10 11 W L L D W
17. Nzoia Sugar Nzoia Sugar 13 2 3 8 9 18 -9 9 D W L L L
18. Muhoroni Youth Muhoroni Youth 13 1 5 7 4 15 -11 8 L L L L L
www.michezoafrika.com