May 22, 2025

FKF Premier League

FKF Premier League

# Team P W D L F A +/- PTS
1. Police FC Police FC 32 17 10 5 36 16 20 61 W W W L W
2. Tusker Tusker 32 15 10 7 41 36 5 55 L D W L L
3. Gor Mahia Gor Mahia 31 15 9 7 42 20 22 54 L W W L D
4. Homeboyz Homeboyz 32 14 12 6 38 27 11 54 D W W W W
5. Shabana Shabana 32 14 10 8 40 27 13 52 W L W W L
6. AFC Leopards AFC Leopards 31 11 13 7 37 26 11 46 D W D W D
7. Sofapaka Sofapaka 32 10 13 9 34 25 9 43 D D D L W
8. Bandari Bandari 32 10 12 10 25 29 -4 42 W D L D D
9. KCB KCB 32 10 11 11 35 33 2 41 L L L L L
10. Mathare United Mathare United 32 10 10 12 26 40 -14 40 W D L L W
11. Ulinzi Stars Ulinzi Stars 32 8 13 11 26 29 -3 37 D W D D L
12. Kariobangi Sharks Kariobangi Sharks 32 7 15 10 25 28 -3 36 L L D W L
13. Mara Sugar Mara Sugar 32 8 11 13 33 37 -4 35 L D L D W
14. FC Talanta FC Talanta 32 9 8 15 32 42 -10 35 W L W W L
15. Posta Rangers Posta Rangers 32 8 10 14 34 45 -11 34 W L D D D
16. Murang'a Seal Murang'a Seal 32 8 9 15 23 40 -17 33 L W L W D
17. Bidco United Bidco United 32 6 14 12 19 30 -11 32 L D D L W
18. Nairobi City Stars Nairobi City Stars 32 7 10 15 24 40 -16 31 L L W W D
www.michezoafrika.com