December 06, 2023

FKF National Super League


# Team P W D L F A +/- PTS
1. Mathare United 12 9 2 1 19 9 10 29 W W W D W
2. Naivas 11 8 2 1 22 6 16 26 D W W W W
3. Mara Sugar 12 7 3 2 25 10 15 24 L W W W D
4. Kisumu All Stars 12 6 3 3 21 14 7 21 D W L L W
5. Luanda Villa 12 4 8 0 18 7 11 20 D W D D W
6. Nairobi United 11 5 5 1 16 11 5 20 D L D W W
7. Migori Youth 11 5 3 3 13 10 3 18 L W W W L
8. Darajani Gogo 12 5 3 4 7 7 0 18 D W W W L
9. Mombasa Stars 12 4 4 4 16 20 -4 16 D L W W L
10. Kibera Black Stars 12 4 3 5 16 13 3 15 D W W L W
11. SS Assad 12 4 2 6 15 17 -2 14 D L L W L
12. Kajiado 12 4 2 6 13 17 -4 14 W L L L L
13. Mulembe United 12 4 1 7 12 16 -4 13 W W L W L
14. Silibwet 12 3 3 6 10 22 -12 12 W L L L W
15. Dimba Patriots 12 2 5 5 12 15 -3 11 D L D L W
16. Rainbow 12 2 5 5 7 12 -5 11 W L D D D
17. Mombasa Elite 12 3 1 8 10 23 -13 10 D L L L L
18. Gusii 10 4 0 6 13 15 -2 9 L L L W L
19. MCF 11 1 5 5 7 14 -7 8 D W L L D
20. Vihiga Bullets 12 2 2 8 14 28 -14 8 L D L L L
www.michezoafrika.com