December 04, 2024

English Premier League

English Premier League

# Team P W D L F A +/- PTS
1. Liverpool Liverpool 13 11 1 1 26 8 18 34 D W W W W
2. Arsenal Arsenal 13 7 4 2 26 14 12 25 D L D W W
3. Chelsea Chelsea 13 7 4 2 26 14 12 25 W D D W W
4. Brighton Brighton 13 6 5 2 22 17 5 23 D L W W D
5. Man City Man City 13 7 2 4 22 19 3 23 W L L L L
6. Nottingham Forest Nottingham Forest 13 6 4 3 16 13 3 22 W W L L W
7. Tottenham Hotspurs Tottenham Hotspurs 13 6 2 5 28 14 14 20 L W L W D
8. Brentford Brentford 13 6 2 5 26 23 3 20 W L W D W
9. Man Utd Man Utd 13 5 4 4 17 13 4 19 L D W D W
10. Fulham Fulham 13 5 4 4 17 16 1 19 D W W L D
11. Newcastle Newcastle 13 5 4 4 14 14 0 19 L W W L D
12. Aston Villa Aston Villa 13 5 4 4 17 21 -4 19 D L L D L
13. Bournemouth Bournemouth 13 5 3 5 20 19 1 18 D W L L W
14. West Ham West Ham 13 4 3 6 17 24 -7 15 W L D W L
15. Everton Everton 13 2 5 6 10 21 -11 11 D L D D L
16. Leicester Leicester 13 2 4 7 16 27 -11 10 L D L L L
17. Crystal Palace Crystal Palace 13 1 6 6 11 18 -7 9 W D L D D
18. Wolves Wolves 13 2 3 8 22 32 -10 9 D D W W L
19. Ipswich Ipswich 13 1 6 6 13 24 -11 9 L D W D L
20. Southampton Southampton 13 1 2 10 10 25 -15 5 L W L L D
www.michezoafrika.com