TOKYO OLYMPICS VOLLEYBALL
# | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan Volleyball | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W |
2 | Brazil Women Volleyball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dominican Republic Volleyball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Serbia Volleyball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Malkia Strikers | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
www.michezoafrika.com |