KENYA ROLL BALL LEAGUE
# | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | JKUAT Hunters | 10 | 9 | 0 | 1 | 79 | 24 | 55 | 18 | W W W W W |
2 | JKUAT Wolves | 10 | 8 | 1 | 1 | 54 | 14 | 40 | 17 | W W W L W |
3 | St Paul University | 10 | 8 | 0 | 2 | 66 | 25 | 41 | 16 | W W W W L |
4 | Recce | 8 | 6 | 0 | 2 | 49 | 16 | 33 | 12 | W W W W L |
5 | Glory Outreach Assemblies | 10 | 6 | 0 | 4 | 49 | 26 | 23 | 12 | W W W W L |
6 | Decathlon Tigers | 9 | 5 | 1 | 3 | 41 | 27 | 14 | 11 | W W L D W |
7 | Gretsa University | 10 | 4 | 1 | 5 | 37 | 38 | -1 | 9 | W W W D L |
8 | Kenyatta Univ | 10 | 3 | 1 | 6 | 23 | 44 | -21 | 7 | L W L L W |
9 | Chuka | 8 | 1 | 1 | 6 | 31 | 75 | -44 | 3 | L L L L L |
10 | Meru University | 7 | 1 | 0 | 6 | 18 | 61 | -43 | 2 | L L L L W |
11 | Kisii University | 10 | 0 | 2 | 8 | 16 | 68 | -52 | 2 | L L L D L |
12 | Remnants | 8 | 0 | 1 | 7 | 8 | 53 | -45 | 1 | L L D L L |
www.michezoafrika.com |