KENYA HANDBALL FEDERATION NATIONAL LADIES LEAGUE
# | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | NAIROBI WATER | 10 | 10 | 0 | 0 | 401 | 138 | 263 | 20 | W W W W W |
2 | Ulinzi Sharks | 9 | 8 | 0 | 1 | 335 | 179 | 156 | 16 | W W L W W |
3 | NCPB | 11 | 8 | 0 | 3 | 350 | 218 | 132 | 16 | W W W W W |
4 | Nanyuki Women | 11 | 7 | 1 | 3 | 293 | 323 | -30 | 15 | L L W W W |
5 | KU | 11 | 4 | 1 | 6 | 237 | 301 | -64 | 9 | W W L W L |
6 | Rangers Women | 14 | 4 | 0 | 10 | 354 | 462 | -108 | 8 | W W L L L |
7 | JKUAT Women | 10 | 1 | 0 | 9 | 136 | 261 | -125 | 2 | L L L L L |
8 | Amazon Women | 12 | 1 | 0 | 11 | 232 | 456 | -224 | 2 | L L L L L |
www.michezoafrika.com |